Solutions Personal Contract Plan (PCP)
Representative Example for Audi A3 Sportback TFSI e Sport
£4,500 Audi Contribution3
Free Ohme home charger or get £500 off the list price4
Up to 30,000 free miles of charging5
Duration | 4 Years |
Monthly Cost | £455.00 |
Customer Deposit | £3,958.00 |
Audi UK contribution | £4,500.00 |
Optional Extras | £595.00 |
Retail Cash Price (inc. Metallic Paint) | £39,885.00 |
Total Amount of Credit | £31,428.00 |
Optional Final Payment | £16,487.00 |
Total Amount Payable | £45,089.00 |
Total Amount Payable by customer | £41,839.00 |
Purchase Fee | £10.00 |
Rate of Interest (Fixed) | 6.85% |
APR (Representative) | 6.9% |
Excess Mileage Charge | 8.4p per mile |
Term | 48 Months |
Annual Mileage | 10,000 |
£4,500 Audi Contribution3
Up to 30,000 free miles of charging5
Free Ohme home charger or get £500 off the list price4
Stock available for delivery or collection now. View all available stock