
Solutions Personal Contract Plan (PCP) Representative Example for Audi Q3 Estate 1.5 TFSI S line S tronic on a 49 Months, 10,000 Miles per annum agreement
| Monthly Cost | £523.37 |
| Customer Deposit | £2,000.00 |
| Retail Cash Price | £38,264.00 |
| Total Amount of Credit | £36,264.00 |
| Optional Final Payment | £20,710 |
| Total Amount Payable | £47,841.76 |
| Purchase Fee (Payable at the end of your agreement) | £10.00 |
| APR (Representative) | 8.4% |
| Excess Mileage Charge | 9p per mile |
| Term | 49 Months |
| Annual Mileage | 10,000 |
£5,000 Total Vindis Discount
In Stock Now
Stock available for delivery or collection now. View all available stock