This is a finance example for a CUPRA Leon Estate 2024 VZ1 1.5 e-HYBRID DSG-auto 272PS based on a PCP 4.9% APR agreement with a 48 month repayment term and annual mileage of 10,000 miles.
£3,750 towards your finance deposit
Complimentary wallbox** or £500 charging voucher**
CUPRA Care (two services) for £99^
Monthly Cost | £510.30 |
Customer Deposit | £5,119.66 |
CUPRA Contribution | £3,750.00 |
Retail Cash Price (MDP‡) | £45,205.00 |
Total Amount of Credit | £36,335.34 |
Optional Final Payment | £17,515.80 |
Total Amount Payable | £50,379.56 |
Purchase Fee | £10.00 |
Rate of Interest (Fixed) | 4.86% |
APR (Representative) | 4.9% |
Term | 48 Months |
Excess Mileage Charge | 11.98p per mile |
Annual Mileage | 10,000 |
Stock available for delivery or collection now. View all available stock