This is a finance example for a CUPRA Leon 2024 V1 1.5 TSI 150PS based on a PCP 4.9% APR agreement with a 48 month repayment term and annual mileage of 10,000 miles.
£2,750 towards your finance deposit*
CUPRA Care (two services) for £99^
Monthly Cost | £327.83 |
Customer Deposit | £4,204.06 |
CUPRA Contribution | £2,750.00 |
Retail Cash Price (MDP‡) | £32,735.00 |
Total Amount of Credit | £25,780.94 |
Optional Final Payment | £14,200.20 |
Total Amount Payable | £36,572.27 |
Purchase Fee | £10.00 |
Rate of Interest (Fixed) | 4.86% |
APR (Representative) | 4.9% |
Term | 48 Months |
Excess Mileage Charge | 6p per mile |
Annual Mileage | 10,000 |
Stock available for delivery or collection now. View all available stock