This is a finance example for a CUPRA Terramar V1 1.5 eTSI DSG-auto 150PS based on a PCP 4.9% APR agreement with a 48 month repayment term and annual mileage of 10,000 miles.
£2,000 towards your finance deposit*
CUPRA Care (two services) for £99^
Monthly Cost | £351.19 |
Customer Deposit | £7,510.90 |
CUPRA Contribution | £2,000.00 |
Retail Cash Price (MDP‡) | £38,565.00 |
Total Amount of Credit | £29,054.10 |
Optional Final Payment | £16,947.90 |
Total Amount Payable | £42,974.73 |
Purchase Fee | £10.00 |
Rate of Interest (Fixed) | 4.86% |
APR (Representative) | 4.9% |
Term | 48 months |
Excess Mileage Charge | 6p per mile |
Annual Mileage | 10,000 |
Stock available for delivery or collection now. View all available stock