
Benefit from ultra low 0% PCP or HP finance on the Panigale V4 Tricolore
Contact our team for more information today!
| Cash Price | £48,176.00 |
| Customer Deposit | £11,956.00 |
| Total Amount of Credit | £36,220.00 |
| Duration of agreement | 37 Months |
| 36 Monthly Repayments Of | £235.00 |
| Optional Final Repayment | £27,760.00 |
| Total Amount Payable | £48,176.00 |
| Interest Rate (Fixed) | 0.0% |
| Representative APR | 0% APR |
Benefit from ultra low 0% PCP or HP finance on the Panigale V4 Tricolore
Stock available for delivery or collection now. View all available stock